Legal
Ceres Tag Pty Ltd Patents, Designs & Trademarks.
Published / Updated 05
Ceres Tag’s products are protected by a number of patents, designs and trademarks all over the world including but not limited to Australia and the United States of America. This list is provided in compliance with the virtual marking provisions under each of the relevant jurisdictions. This list may not be all inclusive and products may be protected by additional patents, designs or trademarks not listed below.
Patents
Country | Filing Date | Trade Mark Application No / Patent No |
Title | Status |
---|---|---|---|---|
Australia | 2021102218 | APPARATUS AND SYSTEM FOR IDENTIFICATION AND MONITORING OF ANIMALS | Granted (active) | |
WIPO | PCT/AU2020/050688 | IMPROVED ANIMAL TAG APPLICATOR | Published/Advertised | |
Taiwan | 03 Jul 2020 | 109122509 | IMPROVED ANIMAL TAG APPLICATOR | Filed |
Taiwan | 109122509 | IMPROVED ANIMAL TAG APPLICATOR | Published/Advertised | |
New Zealand | 769599 | ANIMAL TAG | Granted (active) | |
European Patent Office | 15 May 2019 | 19804231.9 | ANIMAL TAG | Filed |
European Patent Office | 19804231.9 | ANIMAL TAG | Published/Advertised | |
Australia | 2019271415 | ANIMAL TAG | Granted (active) | |
Australia | 2019290027 | ANIMAL TAG APPLICATOR | Granted (active) | |
European Patent Office | 14 Jun 2019 | 19822617.7 | ANIMAL TAG APPLICATOR | Filed |
European Patent Office | 19822617.7 | ANIMAL TAG APPLICATOR | Published/Advertised | |
Australia | 2021102218 | INNOVATION PATENT - APPARATUS AND SYSTEM FOR IDENTIFICATION, MONITORING AND CONTROL OF ANIMALS | Certified | |
United States of America | 11,324,197 | ANIMAL TAG APPLICATOR | Issuance as a patent | |
European Patent Office | 02 Jul 2020 | 20828953.8 | IMPROVED ANIMAL TAG APPLICATOR | Filed |
European Patent Office | 20828953.8 | IMPROVED ANIMAL TAG APPLICATOR | Published 11 May 2022 | |
Australia | 5 Oct 2017 | 2017239570 | APPARATUS AND SYSTEM FOR IDENTIFICATION AND MONITORING OF ANIMALS | Under Examination |
Australia | 5 Oct 2017 | 2017239570 | APPARATUS AND SYSTEM FOR IDENTIFICATION AND MONITORING OF ANIMALS | Under Examination |
Australia | 5 Oct 2017 | 2017239570 | APPARATUS AND SYSTEM FOR IDENTIFICATION AND MONITORING OF ANIMALS | Registered (active) |
Australia | 5 Oct 2017 | 2017239570 | APPARATUS AND SYSTEM FOR IDENTIFICATION AND MONITORING OF ANIMALS | Granted (active) |
United States of America | 14 Jun 2019 | 17/253,640 | ANIMAL TAG APPLICATOR | Allowed |
United States of America | 02 Jul 2020 | 17/624,509 | IMPROVED ANIMAL TAG APPLICATOR | Filed |
Australia | 02 Jul 2020 | 2020300256 | IMPROVED ANIMAL TAG APPLICATOR | Granted (active) |
WIPO | 07 Apr 2021 | PCT/AU2021/050319 | ANIMAL COLLAR ASSEMBLY | Under Examination |
Taiwan | 07 Apr 2021 |
110112513 |
ANIMAL COLLAR ASSEMBLY |
Filed |
WIPO | 22 Feb 2022 | PCT/AU2022/050126 | IMPROVED ANIMAL COLLAR ASSEMBLY | Filed |
WIPO | 28 Apr 2022 | PCT/AU2022/050393 |
ANIMAL OWNERSHIP MANAGEMENT SYSTEM AND METHOD |
Filed |
Australia | 22 Feb 2022 | 2022900394 | SYSTEM AND METHOD FOR MONITORING ANIMAL ACTIVITY | Filed |
Australia | 10 Jun 2022 | 2022901598 |
IMPROVED ANIMAL TAG ASSEMBLY |
Filed |
South Africa | 01 June 2022 | 2022/16988 | CERES WILD - wording | Filed |
Australia | 14 Jun 2019 | 2019290027 | ANIMAL TAG APPLICATOR | Granted |
Designs
Country | Filing Date | Trade Mark Application No / Patent No |
Title | Status |
---|---|---|---|---|
Australia | 202012113 | Animal Tag | Registered (active) | |
Australia | 201916435 | Animal Tag Applicator | Registered | |
Brazil | BR 30 2020 004692 7 | An arrangement applied to an animal tag | Granted (active) | |
Uruguay | 4816 | Animal Tag | Allowed | |
Japan | 1691636 | Animal Tag | Registered | |
Taiwan | 109305597 | Animal Tag | Allowed | |
China | 2020305976647 | Animal Tag | Granted (active) | |
European Union | 008190730 | Animal Tag | Registered (active) | |
New Zealand | 428137 | Animal Tag | Registered (active) | |
United Kingdom | 90081907300001 | Animal Tag | Registered (active) | |
Argentina | 97168 | Animal Tag Applicator | Registered (active) | |
Brazil | BR 30 2020 002026 0 | Animal Tag Applicator | Registered (active) | |
European Union | 007880364-0001 | Animal Tag Applicator | Registered (active) | |
New Zealand | 427479 | Animal Tag Applicator | Registered (active) | |
China | 2020302185988 | Animal Tag Applicator | Registered (active) | |
United Kingdom | 90078803640001 | Animal Tag Applicator | Registered (active) | |
India | 333995-001 | Animal Tag | Registered | |
India | 329255-001 | Animal Tag Applicator | Registered | |
South Africa | 7 October 2020 | A2020/01338 | Animal Tag | Filed |
South Africa | A2020/01338 | Animal Tag | Registered (active) | |
South Africa | A2020/00570 | Animal Tag Applicator | Registered (active) | |
United States of America | 12 May 2020 | 29/734,412 | Animal Tag Applicator | Filed |
Canada | 08 May 2020 | 195346 | Animal Tag Applicator | Registered (active) |
Japan | 07 May 2020 | 2020-021482 | Animal Tag |
Registered (active) |
Argentina | 08 Oct 2020 | 98142 | Animal Tag | Registered (active) |
Canada | 02 Oct 2020 | 198555 | Animal Tag | Registered (active) |
United States of America | 07 Oct 2020 | 29/754,178 | Animal Tag | Filed |
Australia | 10 Jun 2022 | 202213381 | ANIMAL TAG ASSEMBLY | Filed |
Australia | 10 Jun 2022 | 202213382 | ANIMAL TAG ASSEMBLY | Filed |
Australia | 10 Jun 2022 | 202213382 | ANIMAL TAG ASSEMBLY | Registered |
Australia | 10 Jun 2022 | 202213381 | ANIMAL TAG ASSEMBLY | Registered |
Uruguay | Oct 2020 | 4816 | ANIMAL TAG | Registered |
European Union | 02 Dec 2022 | 015004958-0002 | ANIMAL TAG ASSEMBLY | Registered |
Trade Mark
Country | Filing Date | Trade Mark Application No / Patent No |
Title | Status |
---|---|---|---|---|
Australia | 2100206 | CERES COMPANION | Under Examination | |
Australia | 2100207 | CERES INSIGHT | Under Examination | |
Australia | 2100205 | CERES SMART | Registered | |
Australia | 14 Jun 2019 | 2016259 | CERES TAG | Registered (active) |
Australia | 2016259 | CERES TAG | Granted (active) | |
Australia | 1797921 | CERES TAG Logo | Registered (active) | |
Australia | 2100208 | CERES WILD | Registered (active) | |
New Zealand | 1132214 | CERES TAG | Registered (active) | |
Argentina | 3.845.249. | CERES TAG | Accepted | |
Argentina | 21 Oct 2019 | 3.845.249 | CERES TAG | Registered (active) |
Paraguay | 88236/2019 | CERES TAG | Registered (active) | |
Taiwan | 108070530 | CERES TAG | Registered (active) | |
Brazil | 1497568 | CERES TAG | Registered (Madrid designation) | |
United States of America | 79271688 | CERES TAG | Under Examination | |
WIPO | 2016259 | CERES TAG | Registered (active) | |
South Africa | 14 Jun 2019 | 2016259 | CERES TAG | Filed |
Brazil | 14 Oct 2019 | 501497568 | CERES TAG | Registered (Madrid designation) |
Canada | 14 Oct 2019 | TMA1154820 (IR No. 1497568) | CERES TAG | Registered |
Australia | 07 May 2020 | 2086933 | Ceres Icon Logo | Accepted |
South Africa | 01 Jun 2022 | 2022/16988 | CERES WILD | Filed |
Madrid Protocol | 19 May 2022 | TBA | CERES WILD | Filed |
South Africa | 01 Jun 2022 | 2022/16990 | CERES WILD | Filed |
Australia | 25 Mar 2022 | 2258777 | CERES WILD Logo | Registered |
Madrid Protocol | 19 May 2022 | TBA | CERES WILD Logo | Filed |
South Africa | 01 Jun 2022 | 2022/16989 | CERES WILD Logo | Filed |
South Africa | 01 Jun 2022 | 2022/16991 | CERES WILD Logo | Filed |
Australia | 09 Jun 2022 | 2275961 | CERES AUTHENTICATED | Filed |
Australia | 16 May 2018 | 1926081 | CERES | Filed |
Australia | 12 May 2022 | 2269432 | CERES TRACE | Filed |
Australia | 12 May 2022 | 2269435 | CERES RANCH | Filed |
Australia | 26 Nov 2021 | 2231821 | CERES PORTAL | Acceptance advertised |
Australia | 01 Jul 2020 | 2100205 | CERES SMART | Acceptance advertised |
Australia | 01 Jul 2020 | 2100207 | CERES INSIGHT | Acceptance advertised |
Australia | 01 Jul 2020 | 2100208 | CERES WILD | Acceptance advertised |
Australia | 26 Nov 2021 | 2231821 | CERES PORTAL | Accepted |
Australia | 25 Mar 2022 | 2258777 | Ceres Wild - Logo | Accepted |
WIPO | 19 May 2022 | 1677254 | CERES WILD - logo | Registered |
WIPO | 19 May 2022 | 1677251 | CERES WILD | Registered |
UK | 19 May 2022 | 1677254 | CERES WILD - LOGO | Registered |
UK | 19 May 2022 | 2269435 | CERES WILD | Registered |
Australia | 12 July 2022 | 2269432 | CERES TRACE | Registered |
Australia | 19 May 2022 | 1677254 | CERES WILD | Registered |
Uruguay | 21 Oct 2019 | 509.112 | CERES TAG | Registered |