CERES TAG Ltd Patents, Designs & Trademarks.
Published 17 November 2021 / Updated 05 May 2023
CERES TAG's products are protected by a number of patents, designs and trademarks all over the world including but not limited to Australia and the United States of America. This list is provided in compliance with the virtual marking provisions under each of the relevant jurisdictions. This list may not be all inclusive and products may be protected by additional patents, designs or trademarks not listed below.
Patents
| Country | Filing Date | Trade Mark Application No / Patent No | Title | Status |
|---|---|---|---|---|
| New Zealand | 15 May 2019 | 769599 | ANIMAL TAG | Granted (active) |
| Australia | 15 May 2019 | 2019271415 | ANIMAL TAG | Granted (active) |
| Australia | 14 Jun 2019 | 2019290027 | ANIMAL TAG APPLICATOR | Granted (active) |
| United States of America | 18 Dec 2020 | 11,324,197 | ANIMAL TAG APPLICATOR | Issuance as a patent |
| United States of America | 14 Jun 2019 | 17/253,640 | ANIMAL TAG APPLICATOR | Allowed |
| Australia | 02 Jun 2019 | 2020300256 | IMPROVED ANIMAL TAG APPLICATOR | Granted (active) |
| Australia | 14 Jun 2019 | 2019290027 | ANIMAL TAG APPLICATOR | Granted |
| Australia | 8 August 2025 | 2025903527 | MEANS FOR DETERMINING AN ANIMAL'S POSITION | Filed |
Designs
| Country | Filing Date | Trade Mark Application No / Patent No | Title | Status |
|---|---|---|---|---|
| Australia | 08 Apr 2020 | 202012113 | Animal Tag | Registered (active) |
| Australia | 12 Nov 2019 | 201916435 | Animal Tag Applicator | Registered |
| Brazil | 06 Oct 2020 | BR 30 2020 004692 7 | An arrangement applied to an animal tag | Granted (active) |
| Uruguay | 07 Oct 2020 | 4816 | Animal Tag | Allowed |
| Japan | 7 Oct 2020 | 1691636 | Animal Tag | Registered |
| Taiwan | 7 Oct 2020 | 109305597 | Animal Tag | Allowed |
| China | 9 Oct 2020 | 2020305976647 | Animal Tag | Granted (active) |
| European Union | 05 Oct 2020 | 008190730 | Animal Tag | Registered (active) |
| New Zealand | 7 Oct 2020 | 428137 | Animal Tag | Registered (active) |
| United Kingdom | 05 Oct 2020 | 90081907300001 | Animal Tag | Registered (active) |
| Argentina | 11 May 2020 | 97168 | Animal Tag Applicator | Registered (active) |
| Brazil | 12 May 2020 | BR 30 2020 002026 0 | Animal Tag Applicator | Registered (active) |
| European Union | 11 May 2020 | 007880364-0001 | Animal Tag Applicator | Registered (active) |
| New Zealand | 12 May 2020 | 427479 | Animal Tag Applicator | Registered (active) |
| United Kingdom | 11 May 2020 | 90078803640001 | Animal Tag Applicator | Registered (active) |
| India | 07 Oct 2020 | 333995-001 | Animal Tag | Registered |
| India | 12 May 2020 | 329255-001 | Animal Tag Applicator | Registered |
| South Africa | 7 October 2020 | A2020/01338 | Animal Tag | Registered (active) |
| South Africa | 12 May 2020 | A2020/00570 | Animal Tag Applicator | Registered (active) |
| Canada | 08 May 2020 | 195346 | Animal Tag Applicator | Registered (active) |
| Japan | 07 May 2020 | 2020-021482 | Animal Tag | Registered (active) |
| Argentina | 08 Oct 2020 | 98142 | Animal Tag | Registered (active) |
| Canada | 02 Oct 2020 | 198555 | Animal Tag | Registered (active) |
| United States of America | 07 Oct 2020 | D990,792 | Animal Tag | Registered (active) |
| Australia | 10 Jun 2022 | 202213382 | ANIMAL TAG ASSEMBLY | Registered |
| Australia | 10 Jun 2022 | 202213381 | ANIMAL TAG ASSEMBLY | Registered |
| Uruguay | Oct 2020 | 4816 | ANIMAL TAG | Registered |
| European Union | 02 Dec 2022 | 015004958-0002 | ANIMAL TAG ASSEMBLY | Registered |
| United States of America | 23 Oct 2023 | 29/914,799 | PET TRACKING DEVICE ASSEMBLY | Granted |
Trade Marks
| Country | Filing Date | Trade Mark Application No / Patent No | Title | Status |
|---|---|---|---|---|
| Australia | 14 Jun 2019 | 2016259 | CERES TAG | Registered (active) |
| Australia | 14 Jun 2019 | 2016259 | CERES TAG | Granted (active) |
| Australia | 26 Sep 2016 | 1797921 | CERES TAG Logo | Registered (active) |
| Australia | 01 Jul 2020 | 2100208 | CERES WILD | Registered (active) |
| New Zealand | 11 Oct 2019 | 1132214 | CERES TAG | Registered (active) |
| Argentina | 21 Oct 2019 | 3.845.249. | CERES TAG | Accepted |
| Argentina | 21 Oct 2019 | 3.845.249 | CERES TAG | Registered (active) |
| Paraguay | 22 Oct 2019 | 88236/2019 | CERES TAG | Registered (active) |
| Taiwan | 28 Oct 2019 | 108070530 | CERES TAG | Registered (active) |
| Brazil | 11 Oct 2019 | 1497568 | CERES TAG | Registered (Madrid designation) |
| WIPO | 11 Oct 2019 | 2016259 | CERES TAG | Registered (active) |
| Brazil | 14 Oct 2019 | 501497568 | CERES TAG | Registered (Madrid designation) |
| Canada | 14 Oct 2019 | TMA1154820 (IR No. 1497568) | CERES TAG | Registered |
| Australia | 07 May 2020 | 2086933 | Ceres Icon Logo | Accepted |
| Australia | 25 Mar 2022 | 2258777 | CERES WILD Logo | Registered |
| Australia | 01 Jul 2020 | 2100208 | CERES WILD | Acceptance advertised |
| Australia | 26 Nov 2021 | 2231821 | CERES PORTAL | Accepted |
| Australia | 25 Mar 2022 | 2258777 | Ceres Wild - Logo | Accepted |
| WIPO | 19 May 2022 | 1677254 | CERES WILD - logo | Registered |
| UK | 19 May 2022 | 1677254 | CERES WILD - LOGO | Registered |
| UK | 19 May 2022 | 2269435 | CERES WILD | Registered |
| Australia | 12 July 2022 | 2269432 | CERES TRACE | Registered |
| Australia | 19 May 2022 | 1677254 | CERES WILD | Registered |
| Uruguay | 21 Oct 2019 | 509.112 | CERES TAG | Registered |
| United States of America | 21 October 2022 | 79360682 | CERES TRACE | Accepted |
| United States of America | 02 November 2022 | 79356195 | CERES RANCH | Accepted |
| Brazil | 15 February 2023 | 501708508 (IR No. 1708508) | CERES TRACE | Grant of Protection |
| United States of America | 21 October 2022 | 7532442 | CERES TRACE | Grant of Protection |
| United States of America | 02 November 2022 | 7532427 | CERES RANCH (wording) | Registered |
| United States of America | 11 October 2019 | 79271688 | CERES RANCH (wording) | Published |
| WIPO | 5 March 2025 | 1864638 | ANIMAL HEALTH INTELLIGENCE | Registered |
| United States of America | 14 December 2023 | 7876974 | CERES AUTHENTICATED | Registered |